Key figures
| All figures in € m unless stated otherwise | 30/06/2011 | 31/12/2011 | 30/06/2012 | 31/12/2012 |
|---|---|---|---|---|
| Sales | 717 | 1.492 | 683 | 1.499 |
| EBITDA | 164 | 355 | 180 | 384 |
| Operating income | 123 | 238 | 154 | 201 |
| Financial income | -47 | -97 | -52 | -102 |
| Net income, Group share | 48 | 93 | 81 | 53 |
| Diluted Group share of net income, per share (in €) | 0.94 | 1.8 | 1.57 | 1.02 |
| Current net cashflow | 100 | 223 | 113 | 251 |
| Diluted current net cashflow per share (in €) | 1.94 | 4.32 | 2.18 | 4.86 |
| Appraisal value (excluding transfer costs) | 6.284 | 6.727 | 6.757 | 6.850 |
| Net financial debt | 2.401 | 2.691 | 2.667 | 2.725 |
| Loan to value | 38.2% | 40.0% | 39.5% | 39.8% |
| NAV EPRA triple net | 4.352 | 4.313 | 4 189 | 4.190 |
| NAV EPRA triple net per share (in €) | 83.9 | 83.7 | 80.8 | 80.7 |
