Key figures
| All figures in € m unless stated otherwise |
31/12/2009 |
31/12/2010 |
30/06/2011 |
31/12/2011 |
|---|---|---|---|---|
| Sales | 1.506 | 1.432 | 717 | 1.492 |
| EBITDA | 302 | 304 | 164 | 355 |
| Operating income | 665 | 1.353 | 123 | 238 |
| Financial income | -100 | -99 | -47 | -97 |
| Net income, Group share | 527 | 1.218 | 48 | 93 |
| Diluted Group share of net income, per share (in €) | 10.8 | 23.9 | 0.94 | 1.8 |
| Current net cashflow | 184 | 175 | 100 | 223 |
| Diluted current net cashflow per share (in €) | 3.8 | 3.4 | 1.94 | 4.32 |
| Appraisal value (excluding transfer costs) | 5.804 | 6.129 | 6.284 | 6.727 |
| Net financial debt | 2.075 | 2.292 | 2.401 | 2.691 |
| Loan to value | 35.8% | 37.0% | 38.2% | 40.0% |
| NAV EPRA triple net* | 4.130 | 4.208* | 4.352* | 4.313* |
| NAV EPRA triple net* per share (in €) | 84.5 | 81.4* | 83.9* | 83.7* |
Icade share - 23/05/2012 10:45:49
| Last | 62.15 € | Highest (year) | 70.49 € |
| Var. | -0.08 % | Lowest (year) | 54.01 € |
| Opening | 61.94 € | Volume | 9,178 |
| Last day | 62.20 € | Neg. assets | 571,320 |
Finance Contact
-
-
By mail
Nicolas Dutreuil
Director of Finance and Corporate Affairs, responsible for investor relations
Icade
"Millénaire 1"
35 rue de la Gare
75168 Paris cedex 19 -
By phone
+33 (0)1 41 57 71 50
- By Email
-









