Icade share
Share price
| Icade share - 03/02/2012 17:35:00 | |||
|---|---|---|---|
| Last | 64.25 € | Highest (year) | 64.50 € |
| Var. | +0.17 % | Lowest (year) | 54.01 € |
| Opening | 64.13 € | Volume | 121,281 |
| Last day | 64.14 € | Neg. assets | 7,769,744 |
Intraday
Price trend
% change
| January 1st | 52 weeks | 6 months | 3 months | 1 week | |
|---|---|---|---|---|---|
| Icade | +7.02 | -19.62 | -17.23 | +4.19 | +3.17 |
| IEIF | +7.07 | -8.90 | -10.98 | +4.41 | +0.40 |
| SBF 120 | +5.46 | -15.15 | -3.79 | +8.81 | +0.61 |
| EPRA | +5.14 | -6.75 | -8.82 | +4.03 | +1.16 |
Source: Thomson Reuters.Share information is published by Thomson Reuters. This information should not be used as a basis for immediate share trading. Before any trade, please consult your financial intermediary.
Finance Contact
-
-
By mail
Nicolas Dutreuil
Director of Finance and Corporate Affairs, responsible for investor relations
Icade
"Millénaire 1"
35 rue de la Gare
75168 Paris cedex 19 -
By phone
+33 (0)1 41 57 71 50
- By Email
-









