Icade share
Share price
| Icade share - 24/05/2012 14:07:00 | |||
|---|---|---|---|
| Last | 62.78 € | Highest (year) | 70.49 € |
| Var. | +2.35 % | Lowest (year) | 54.01 € |
| Opening | 62.13 € | Volume | 21,503 |
| Last day | 61.34 € | Neg. assets | 1,336,089 |
Intraday
Price trend
% change
| January 1st | 52 weeks | 6 months | 3 months | 1 week | |
|---|---|---|---|---|---|
| Icade | +2.35 | -31.08 | +20.72 | +0.57 | +4.50 |
| IEIF | +5.57 | -15.06 | +14.91 | +1.16 | -0.59 |
| SBF 120 | -5.22 | -21.44 | +7.84 | -11.84 | -1.61 |
| EPRA | +3.70 | -13.00 | +13.76 | +0.92 | -0.58 |
Source: Thomson Reuters.Share information is published by Thomson Reuters. This information should not be used as a basis for immediate share trading. Before any trade, please consult your financial intermediary.
Finance Contact
-
-
By mail
Nicolas Dutreuil
Director of Finance and Corporate Affairs, responsible for investor relations
Icade
"Millénaire 1"
35 rue de la Gare
75168 Paris cedex 19 -
By phone
+33 (0)1 41 57 71 50
- By Email
-









