Icade share
Share price
| Icade share - 17/05/2012 10:56:44 | |||
|---|---|---|---|
| Last | 58.52 € | Highest (year) | 70.49 € |
| Var. | -0.31 % | Lowest (year) | 54.01 € |
| Opening | 58.70 € | Volume | 5,088 |
| Last day | 58.70 € | Neg. assets | 298,807 |
Intraday
Price trend
% change
| January 1st | 52 weeks | 6 months | 3 months | 1 week | |
|---|---|---|---|---|---|
| Icade | -2.05 | -32.45 | +0.26 | -5.67 | -3.61 |
| IEIF | +6.20 | -13.60 | +6.03 | -0.43 | -0.08 |
| SBF 120 | -3.67 | -21.71 | +1.02 | -9.13 | -2.33 |
| EPRA | +4.30 | -11.56 | +6.19 | -0.42 | +0.04 |
Source: Thomson Reuters.Share information is published by Thomson Reuters. This information should not be used as a basis for immediate share trading. Before any trade, please consult your financial intermediary.
Finance Contact
-
-
By mail
Nicolas Dutreuil
Director of Finance and Corporate Affairs, responsible for investor relations
Icade
"Millénaire 1"
35 rue de la Gare
75168 Paris cedex 19 -
By phone
+33 (0)1 41 57 71 50
- By Email
-









